04972766312

Call experts

+92 (003) 68-0900

  • SENSEX 73828.91 -200.85 (-0.27)
  • NIFTY 50 22397.2 -73.3 (-0.33)
  • GOLD 88763 600 (0.68)
  • SILVER 104200 1000 (0.96)
  • NASDAQ 17303.02 -345.43 (-2)
  • FTSE 8542.56 1.59 (0.02)
  • Nikkei 37053.1 263.07 (0.71)
  • Crude 5787 -10 (-0.17)
  • USD/INR 86.97 0.02 (0.03)
  • EURO 94.3331 0.03 (0.04)
  • POUND 112.5746 -0.01 (-0.01)
Welcome to JanaDhan Equities Pvt. Ltd.
  • SENSEX 73828.91 -200.85 (-0.27)
  • NIFTY 50 22397.2 -73.3 (-0.33)
  • GOLD 88763 600 (0.68)
  • SILVER 104200 1000 (0.96)
  • NASDAQ 17303.02 -345.43 (-2)
  • FTSE 8542.56 1.59 (0.02)
  • Nikkei 37053.1 263.07 (0.71)
  • Crude 5787 -10 (-0.17)
  • USD/INR 86.97 0.02 (0.03)
  • EURO 94.3331 0.03 (0.04)
  • POUND 112.5746 -0.01 (-0.01)

Recent Posts

Hello world!

Quick insurance proccess

Talk to an expert